PRELIMINARY ELECTION RESULTS
The determination of preliminary election results was made by the Chief Election Officer for the Northern Rockies Regional Municipality on October 15, 2022.
| ADVANCE VOTING OCTOBER 5 | ADVANCE VOTING OCTOBER 12 | GENERAL VOTING OCTOBER 15 | TOTAL NUMBER OF VALID VOTES CAST | |
|---|---|---|---|---|
| MAYOR | ||||
| Gary Foster |
67 |
100 | 236 | 403 |
| Rob Fraser | 93 | 176 | 371 | 640 |
| COUNCILLORS | ||||
| Danny Soles | 95 | 182 | 371 | 648 |
| Kanina Fulton | 58 | 97 | 261 | 416 |
| Lorraine Gerwing | 129 | 197 | 442 | 768 |
| Brenda Enax | 118 | 200 | 436 | 754 |
| Fred McLachlin | 35 | 77 | 173 | 285 |
| John Roper | 91 | 151 | 309 | 551 |
| Leslie Dickie | 82 | 156 | 350 | 588 |
|
Kristi Leer |
56 | 101 | 234 | 391 |
| Kyle Andrews | 114 | 214 | 452 | 780 |
| SCHOOL TRUSTEE | ||||
| Bill Dolan | 124 | 198 | 451 |
773 |
| Linda Dolen | 113 | 185 | 394 | 692 |
| Yvette Taylor | 92 | 149 | 291 | 532 |
| Lisa Hogg | 79 | 135 | 296 | 510 |
| Kathi Dickie | 89 | 140 | 348 | 577 |
| Frank Peach | 67 | 138 | 311 | 516 |
| Becky Coons | 49 | 103 | 235 | 387 |
Given under my hand at Fort Nelson, British Columbia, this 15 day of October, 2022.
Jaylene MacIver
Chief Election Officer
